SHARP Corporation
(Board Member Company)
| URL | http://sharp-world.com/ | |
|---|---|---|
| Capital | JPY 204,675 million (as of March 2010) | |
| Employee | 22,700 (as of April 2010) | |
| Summary of Business | Development
of Electronics devices and components; LCD TV, DVD Recorder, Mobile Phone, Refrigerator, Superheated Steam Oven, Air Conditioner, Washer & Dryer, Air Purification System, Cleaner, Electric Dictionary, PDA, Calculator, LCD Display module, CCD/CMOS imager, Electric Tuner, LSI Laser, Solar Power Generation | |
| Business fields and Technologies of interest/ Comments to Proposers | We are interested in proposals with World's Only one Technologies. | |
Panasonic Corporation
(Board Member Company)
| URL | http://panasonic.net/ | |
|---|---|---|
| Capital | JPY 258,740 million (as of July 2007) | |
| Employee | 328,645 (as of July 2007) | |
| Summary of Business | Development and Sales of Components, Home-use Electric Devices, Home Appliance, FA Devices, Information and Communication Devices. | |
| Business fields and Technologies of interest/ Comments to Proposers | We hope that technology partnerships with our R & D groups will be established. We're interested in advanced technologies in a wide variety of fields, such as mobile products, home networks, next-generation devices and semiconductors. | |
Icom Inc.
| URL | http://www.icom.co.jp/world/ | |
|---|---|---|
| Capital | JPY 7,081 million (as of March 2010) | |
| Employee | 1,097 (as of March 2010) | |
| Summary of Business | Development and Sales of Land Mobile Radio(Institutional use), Marine Mobile Radio, Wireless LAN related devices, IP Phone related devices, Ham Radio Devices. | |
| Business fields and Technologies of interest/ Comments to Proposers | We would like to receive proposals in technologies of Wireless network, Wireless LAN, IP Phone. | |
NTT DoCoMo , Inc
| URL | http://www.nttdocomo.co.jp/ english/ | |
|---|---|---|
| Capital | JPY 24,400 million (as of March 2007) | |
| Employee | 1,677 (as of March 2007) | |
| Summary of Business | Mobile Phone Operator. Providing Services of Packet network. | |
| Business fields and Technologies of interest/ Comments to Proposers | We
would like to receive proposals regarding new services and businesses in combination
with mobile communications. We hope to receive proposals regarding businesses, products and services with proven track record, rather than just ideas. | |
OSAKA GAS Co., Ltd.
| URL | http://www.osakagas.co.jp/ indexe.html | |
|---|---|---|
| Capital | JPY 132,167 million | |
| Employee | 5,481 | |
| Summary of Business |
| |
| Business fields and Technologies of interest/ Comments to Proposers | We seek for technologies which can be applied to
Home-Use Gas related equipments. Eg: Gas Cooking Stove, Water Heater, Floor Heating, Gas Engine Co-Generation System, Fuel Cell Co-Generation System. | |
OMRON Corporation
| URL | http://www.omron.com/ | |
|---|---|---|
| Capital | JPY 64,100 million (as of August 2007) | |
| Employee | 5,494 (as of August 2007) | |
| Summary of Business | Businesses as Electronics Components Business Company (ECB): electronic components (relays, switches, connectors, backlights, sensors, ICs, optical communication devices etc.) | |
| Business fields and Technologies of interest/ Comments to Proposers | We seek for High-Precision Processing Technology, Nano-Inprint Technologies, Advanced Functional Materials, Sensing Technologies. | |
THE KANSAI ELECTRIC POWER CO., INC.
| URL | http://www.kepco.co.jp/english/ | |
|---|---|---|
| Capital | JPY 489,300 million | |
| Employee | 22,143 | |
| Summary of Business | Electricity Business,Heat Supply Business,Telecommunications Business ,Gas Supply Business | |
| Business fields and Technologies of interest/ Comments to Proposers | We seek for Saving energy technology, environmental technology,information and communication technology. | |
KYOCERA Corporation
| URL | http://global.kyocera.com/ | |
|---|---|---|
| Capital | JPY 115,703 million (as of March 2010) | |
| Employee | 63,876 (as of March 2010) | |
| Summary of Business | Production of Fine Ceramics Components, Ceramics for IC/Organic Package, Pckages for Sensors, Ceramics for Surface Mount Electric Components, Electric Components, Solar Power Generation, Information Devices, Etc. | |
| Business fields and Technologies of interest/ Comments to Proposers | We seek for Applied Fine Cramics Technologies, High Frequency Wave Technologies, MEMS Technologies, Simulation Technologies and Software Technologies which can be applied for Information Devices. | |
KURABO INDUSTRIES LTD.
| URL | http://www.kurabo.co.jp/english/ | |
|---|---|---|
| Capital | JPY 22,000 million | |
| Employee | 5,652 (as of March 2009) | |
| Summary of Business | ||
| Business fields and Technologies of interest/ Comments to Proposers | ||
SANYO Electric Co., Ltd.
| URL | http://www.sanyo.com/ | |
|---|---|---|
| Capital | JPY 322,242 million (as of July 2007) | |
| Employee | 11,032 (as of July 2007) | |
| Summary of Business | Environment: water purification / bacteria-eliminating systems and absorption chillers Energy: rechargeable batteries and solar power generation systems Lifestyle: AV (digital cameras, LCD projectors), information communication (mobile phones, car navigation systems), home appliances (washer-drier) | |
| Business fields and Technologies of interest/ Comments to Proposers | We would like to receive proposals regarding network, communication, image processing technologies that can be applied mainly in personal mobile and in-vehicle system businesses. | |
Sumitomo Electric Industries, Ltd.
| URL | http://www.sei.co.jp/ index.en.html | |
|---|---|---|
| Capital | JPY 96,784 million (as of July 2007) | |
| Employee | 3,523 (as of July 2007) | |
| Summary of Business |
| |
| Business fields and Technologies of interest/ Comments to Proposers | We're interested in the fields of optical communication and radio communication. | |
Sekisui House , Ltd.
| URL | http://www.sekisuihouse.co.jp/english/ | |
|---|---|---|
| Capital | JPY 186,554 million | |
| Employee | 15,374 (as of January 2009) | |
| Summary of Business | ||
| Business fields and Technologies of interest/ Comments to Proposers | ||
Daiwa House Industry Co., Ltd.
| URL | http://www.daiwahouse.co.jp/English/ | |
|---|---|---|
| Capital | JPY 110,120 million | |
| Employee | 13,723 (as of April 2010) | |
| Summary of Business | ||
| Business fields and Technologies of interest/ Comments to Proposers | ||
HITACHI, Ltd.
| URL | http://www.hitachi.com/ | |
|---|---|---|
| Capital | JPY 408,810 million (as of March 2010) | |
| Employee | 31,065 (as of March 2010) | |
| Summary of Business | Development of Home Appliances, Audio & Visual, Information Technologies, Computers, Security Systems, Electric Devices, Advanced Materials, Comunal and Urban Systems, Transportation Related Systems, Automotive Related Technologies, Medical and Healthcare, Biotechnologies, Environmental Technologies, Energy Related Systems, Industrial Systems, etc. | |
| Business fields and Technologies of interest/ Comments to Proposers | We seek for collaborative offers for Informatic Appliances and ICT Systems including Electric Devices, Security Systems, Social Infrastructures and in broader technological and business field. | |
FUNAI ELECTRIC CO., LTD.
| URL | http://www.funaiworld.com/ | |
|---|---|---|
| Capital | JPY 31,278 million (as of March 2007) | |
| Employee | 20,036 (as of March 2007) | |
| Summary of Business | Development
of -Video Related Product (LCD TV, DVD Recorder etc) -Information Equipments (Printer, Digital Camera etc) | |
| Business fields and Technologies of interest/ Comments to Proposers | -We seek for
technological offers for Video related, Information, Network related products. -We seek for offers relates to products with or expecting a large market size. | |
MURATA Manufacturing Co., Ltd.
| URL | http://www.murata.com/ | |
|---|---|---|
| Capital | JPY 69,377 million (as of March 2010) | |
| Employee | 6,916 (as of March 2010) | |
| Summary of Business | Electronic components (multilayer ceramic capacitors, ceramic resonators, multilayer devices, ceramic filters, SAW filters, isolators, power supplies, circuit modules, EMI suppression filters, sensors, coils, thermistors, resistors etc.) | |
| Business fields and Technologies of interest/ Comments to Proposers | We're looking forward to proposals of alliances and joint development, not only in the fields of electronic components, our current main business domain, but also in other fields, that can be transformed into our future business domain (ex. energy, biotechnology, environment, nanotechnlogies etc.). | |


























